
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 575 | 361 | 164 | 64 | 263 | 77578 | 449 | 1149 | 2531 | 4025 |
| Dec 2008 | 585 | 379 | 172 | 71 | 1154 | 351565 | 2225 | 5345 | 11750 | 18158 |
| Nov 2008 | 625 | 429 | 193 | 64 | 1138 | 363608 | 1929 | 5808 | 12885 | 18774 |
| Oct 2008 | 564 | 405 | 223 | 60 | 957 | 328478 | 1888 | 6933 | 12585 | 17487 |
| Sep 2008 | 595 | 410 | 215 | 60 | 917 | 341776 | 1823 | 6450 | 12325 | 17864 |
| Aug 2008 | 661 | 421 | 235 | 75 | 1464 | 374805 | 2336 | 7314 | 13080 | 20516 |
| Jul 2008 | 551 | 372 | 156 | 62 | 1217 | 343315 | 1930 | 4840 | 11561 | 17104 |
| Jun 2008 | 841 | 629 | 375 | 86 | 1451 | 441634 | 2605 | 11259 | 18872 | 25246 |
| May 2008 | 713 | 483 | 245 | 73 | 1403 | 393134 | 2272 | 7612 | 15000 | 22108 |
| Apr 2008 | 794 | 561 | 302 | 66 | 1305 | 388103 | 1999 | 9070 | 16836 | 23833 |
| Mar 2008 | 1176 | 958 | 674 | 60 | 1379 | 548552 | 1887 | 20916 | 29718 | 36485 |
| Feb 2008 | 1249 | 999 | 708 | 56 | 1269 | 540201 | 1649 | 20533 | 28982 | 36236 |
| Totals | 4492749 | 22992 | 107229 | 186125 | 257836 | |||||
| Generated by Webalizer Version 2.01 |