
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 945 | 618 | 373 | 103 | 230 | 60982 | 415 | 1495 | 2474 | 3782 |
| Aug 2010 | 1535 | 859 | 671 | 115 | 1933 | 977587 | 3578 | 20806 | 26652 | 47597 |
| Jul 2010 | 1127 | 657 | 340 | 109 | 1766 | 638107 | 3389 | 10562 | 20381 | 34943 |
| Jun 2010 | 1701 | 1297 | 994 | 135 | 2194 | 789353 | 4079 | 29847 | 38938 | 51053 |
| May 2010 | 2195 | 1809 | 1531 | 137 | 2231 | 979547 | 4255 | 47478 | 56109 | 68072 |
| Apr 2010 | 1768 | 1354 | 1117 | 235 | 2987 | 770311 | 7075 | 33519 | 40648 | 53055 |
| Mar 2010 | 2866 | 2445 | 2168 | 469 | 3267 | 1247349 | 14559 | 67226 | 75820 | 88855 |
| Feb 2010 | 2204 | 1742 | 1438 | 385 | 3317 | 836299 | 10804 | 40273 | 48778 | 61719 |
| Jan 2010 | 2313 | 1870 | 1547 | 105 | 2327 | 1039021 | 3266 | 47957 | 57991 | 71731 |
| Dec 2009 | 2238 | 1823 | 1627 | 754 | 2403 | 986659 | 23395 | 50464 | 56528 | 69403 |
| Nov 2009 | 1475 | 1074 | 852 | 232 | 1811 | 693110 | 6972 | 25580 | 32239 | 44268 |
| Oct 2009 | 1222 | 782 | 618 | 96 | 1653 | 621445 | 3001 | 19173 | 24253 | 37890 |
| Totals | 9639770 | 84788 | 394380 | 480811 | 632368 | |||||
| Generated by Webalizer Version 2.01 |