
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1135 | 694 | 685 | 143 | 345 | 125934 | 859 | 4114 | 4166 | 6812 |
| Jan 2012 | 1459 | 844 | 758 | 130 | 1747 | 762173 | 4034 | 23525 | 26172 | 45238 |
| Dec 2011 | 1440 | 728 | 849 | 172 | 1789 | 718018 | 5360 | 26334 | 22573 | 44655 |
| Nov 2011 | 1360 | 832 | 686 | 156 | 2032 | 768770 | 4683 | 20601 | 24962 | 40810 |
| Oct 2011 | 1139 | 745 | 488 | 145 | 1955 | 733883 | 4517 | 15130 | 23112 | 35325 |
| Sep 2011 | 1616 | 934 | 973 | 195 | 2189 | 801241 | 5868 | 29192 | 28030 | 48494 |
| Aug 2011 | 2114 | 973 | 1468 | 221 | 2350 | 811919 | 6862 | 45527 | 30165 | 65536 |
| Jul 2011 | 2401 | 1146 | 1846 | 278 | 2446 | 1391270 | 8639 | 57256 | 35527 | 74455 |
| Jun 2011 | 1743 | 674 | 1113 | 135 | 1639 | 584358 | 4059 | 33404 | 20247 | 52317 |
| May 2011 | 1838 | 772 | 1132 | 150 | 1813 | 675436 | 4658 | 35101 | 23944 | 56999 |
| Apr 2011 | 2013 | 848 | 1270 | 123 | 1779 | 656187 | 3710 | 38109 | 25465 | 60391 |
| Mar 2011 | 2081 | 1131 | 1353 | 107 | 1724 | 778159 | 3337 | 41957 | 35065 | 64511 |
| Totals | 8807348 | 56586 | 370250 | 299428 | 595543 | |||||
| Generated by Webalizer Version 2.01 |